| Job | Est. Cost | Notes | |
| Brick House (approx. 1200 sq ft) | $10,000 | ||
| Vinyl Side House (approx. 1200 sq ft) | $5,000 | ||
| Additional Block for Foundation (above included 3 block high) |
$5.50 per block | ||
| Step Downs | $125/each | ||
| UTILITIES | |||
| Electrical (Meter/manual cut-off) | $1500 | ||
| Septic Tank | $1300 | ||
| Septic Tank Connection | $400 | ||
| City Sewer Connection | $450 | ||
| Plumbing Stubbed to Outside of Foundation | $1200 | ||
| Water Tap & Lateral Line (may vary by county, up to 70 ft) | $1250 | ||
| Replace Hot Water Heater (Propane or Electric) | $500 | ||
| HVAC Hookup (reinstall condenser and service system) | $500 | ||
| HVAC Hookup w/Conversion to Propane | $475.00 | ||
| Natural Gas Hookup and Test | $375.00 | ||
| Change HVAC from Natural gas to 2.5 ton Heat Pump | $2600 | ||
| Convert Stove to Propane or Electric | $100 | ||
| Interior Modifications (Est. if contracted out) | |||
| Interior Paint | $1500 | DIY est-$450 | |
| Replace Carpet | $1500 | ||
| Exterior Modifications (Est. if contracted out) | |||
| Concrete Driveway (11'x30') and Front Porch (5'x18') | $1200 | ||
| Gravel Driveway (10'x20') | $450 | ||
| Basic Landscaping (half-acre lot, grass seeded, 6 small shrubs | $1600 | ||
| Waterproofing Foundation | $1.60/sq ft | ||
TOTAL-> |
Note: These figures are for estimating purposes only. DKS recommends obtaining more precise quotes from your preferred contractors.
Click here for a printable checklist in Adobe Acrobat format.